Home Real Estate Real Estate Sales in Lexington for May 2017

Real Estate Sales in Lexington for May 2017

Here are all of the real estate sales in Lexington, Kentucky as listed by the Fayette County PAV office from May 2017. 

40502

May 01 1177 INDIAN MOUND RD $650,000

Apr 28 320 RIDGEWAY RD $640,000

Apr 28 1415 LAKEWOOD DR $590,000

Apr 28 2404 THE WOODS LN $561,900

Apr 28 1004 TURKEY FOOT RD $560,000

May 01 3337 BRAEMER DR $445,000

May 01 164 IDLE HOUR DR $380,000

May 01 328 MCDOWELL RD $333,000

May 01 2925 EASTBROOK CT $324,900

May 01 3272 NANTUCKET DR $312,000

May 03 3104 MONTAVESTA RD $269,900

Apr 27 221 PRESTON AVE $250,000

May 01 819 CRAMER AVE $235,000

Apr 21 426 OLDHAM AVE $220,000

May 04 190 RICHMOND AVE $195,000

May 01 381 OLDHAM AVE $170,000

Apr 28 101 S HANOVER AVE UNIT 2C $120,000

40503

Apr 27 3280 CLAYS MILL RD $475,000

May 03 3176 ROXBURG DR $265,000

May 03 3313 DRAYTON PL $242,000

Apr 26 514 WOODBINE DR $239,000

May 05 278 HILL N DALE RD $228,000

May 04 3514 RAMSGATE CT $225,000

Apr 26 2045 DELLWOOD DR $210,000

May 01 3546 WINTHROP DR $184,000

May 03 576 ROSEMILL DR $180,000

May 01 3041 WACO RD $170,000

May 01 596 LONGVIEW DR $169,000

Apr 24 625 MONTICELLO BLVD $159,000

Apr 26 2964 WACO RD $145,000

May 02 3381 BOSTON RD $134,000

Apr 26 122 ELAM PARK $132,500

May 04 600 VINCENT WAY UNIT 3306 $119,500

Apr 28 1555 HERON LN $85,000

Apr 28 175 MALABU DR UNIT 75 $40,500

May 05 2033 ST STEPHENS GREEN $785

40504

Apr 27 509 PYKE RD $580,000

Apr 27 513 PYKE RD $580,000

Apr 27 517 PYKE RD $580,000

Apr 25 4132 JOHN ALDEN LN $415,000

May 05 995 FREDERICKSBURG RD $165,400

Apr 28 2148 LANSILL RD $160,000

Apr 06 783 DELLA DR $155,000

May 05 2131 JASMINE DR $150,000

Apr 21 721 LYNN RD $125,000

Apr 27 2132 CYPRESS DR $122,500

Apr 28 1236 CHERBOURG RD $120,400

May 04 965 DELLA DR $116,850

Apr 26 832 SPRING MEADOWS DR $95,000

Apr 27 128 DELMONT DR $63,000

40505

Apr 13 828 HENRY CLAY BLVD $172,500

Apr 18 280 OLD KINGSTON RD UNIT A $165,500

Apr 26 2420 PIERSON DR $145,000

Apr 28 1972 BRYNELL DR $135,000

Apr 27 1963 KINGTREE DR $132,000

Apr 25 1630 WYATT PKWY $129,000

Apr 28 564 CRICKLEWOOD DR $122,500

May 04 814 CARNEAL RD $117,000

Apr 28 128 AVON AVE $115,000

May 02 829 FOXCROFT CT $115,000

May 01 631 HYDEN CT $107,000

Apr 28 544 PARKSIDE DR $103,500

Apr 28 617 FREEMAN DR $96,900

Apr 27 313 RADCLIFFE RD $85,500

Apr 27 304 RADCLIFFE RD $85,000

Apr 12 1690 KILKENNY DR $77,700

May 03 905 BYARS AVE $75,000

Apr 26 920 IDLEWILD CT $70,000

Apr 27 1020 OAK HILL DR $65,000

May 03 105 ROSEMARY AVE $60,600

Apr 27 412 ANNISTON DR $42,500

May 02 1927 SPRING STATION DR $40,000

40508

May 02 559 W SECOND ST $390,000

May 01 521 MARYLAND AVE $270,000

Apr 21 585 S UPPER ST UNIT 118 $147,000

Apr 27 424 RACE ST $125,000

May 01 557 MARYLAND AVE $88,000

May 05 413 DOUGLAS AVE $68,000

May 01 565 N MARTIN LUTHER KING BLV $65,750

May 05 567 N MARTIN LUTHER KING BLV $65,750

Apr 04 748 FLORIDA ST $45,334

Apr 26 212 E SEVENTH ST $40,000

Apr 26 214 E SEVENTH ST $40,000

May 01 566 MARYLAND AVE $25,375

May 02 439 CAMPBELL ST $20,000

40509

May 01 3021 BOBWHITE TRL $1,085,000

May 05 1320 BIG POND CIR $880,000

May 01 3401 BRIERCROFT WAY $598,900

Apr 27 2565 CARDUCCI ST $500,000

Apr 28 1108 CHETFORD DR $405,000

Apr 24 690 MINT HILL LN $396,447

Apr 21 625 HUNTERS GREEN CT $356,000

Apr 11 3764 PARK RIDGE LN $339,900

Apr 28 3764 PARK RIDGE LN $339,900

Apr 24 4180 SPERLING DR $336,900

Apr 27 1117 HADDRELL PT $324,900

Apr 28 3124 OAKHURST LN $318,000

Apr 21 699 GINGERMILL LN $315,000

Apr 28 4663 LARKHILL LN $309,508

Apr 24 2658 FLYING EBONY DR UNIT 60 $305,000

Apr 26 2457 OGDEN WAY $295,000

Apr 18 2343 PATCHEN WILKES DR $295,000

May 01 1053 MARCO LN $294,900

Apr 28 1769 BATTERY ST $290,000

Apr 19 4369 RIVARD LN $280,000

Apr 27 4332 RIVARD LN $279,000

Apr 28 3421 SCOTTISH TRCE $275,000

May 01 904 ANDOVER GREEN $274,000

Apr 28 3001 FALLING LEAVES LN $269,900

May 02 315 HANNAH TODD PL $262,000

May 02 4605 HONEYCOMB TRL $251,000

Apr 21 940 DEER CROSSING WAY $247,000

Apr 24 4541 WILLMAN WAY $234,900

Apr 28 1645 CORNELIUS TRCE $234,520

Apr 17 2109 SHAKER RUN RD $232,000

Apr 28 1033 MARCO LN $230,000

Apr 28 2205 CLIFFMORE CT $228,000

Apr 21 312 JANE BRIGGS AVE $218,900

May 05 309 HANNAH TODD PL $217,800

Apr 28 3977 BARNARD DR $215,000

Apr 28 2268 ICE HOUSE WAY $210,000

May 05 3120 SCOTTISH TRCE $206,500

Apr 27 3173 SCOTTISH TRCE $205,935

Apr 17 3020 DREXEL PASS $200,000

May 02 168 HAYS BLVD $198,000

Apr 27 659 GOLF TOWN CIR $190,000

Apr 28 1004 AUTUMN RIDGE DR $186,000

May 03 880 SUGARBUSH TRL $186,000

May 01 2840 MAHALA LN $180,000

Apr 28 2437 LADY BEDFORD PL $175,000

Apr 26 2282 STONEWOOD LN $172,000

Apr 20 2417 LADY BEDFORD PL $167,500

May 01 2180 MARKET GARDEN LN $167,000

Apr 24 3369 BAY SPRINGS PARK $163,000

Apr 28 963 STAR SHOOT PKWY $164,200

Apr 24 626 CADEN LN $120,000

May 05 809 MICKEY LN $114,680

May 04 3212 FOREST HILL CT $110,000

May 05 2625 CASHEL CT $102,000

Apr 28 312 MULBERRY DR $97,000

May 02 2545 KNIGHTSBRIDGE LN $92,500

May 05 2409 PASCOLI PL $69,500

Apr 09 2619 WOODHILL DR $66,700

Apr 25 3744 STOLEN HORSE TRCE $65,250

Apr 25 3752 STOLEN HORSE TRCE $65,250

Apr 25 3756 STOLEN HORSE TRCE $65,250

May 01 472 PEACHTREE RD $65,000

40511

Apr 28 2436 CALENDULA RD $299,500

May 05 2673 KEARNEY CREEK LN $270,889

Apr 28 3032 PRICHARD DR $261,650

Apr 28 3036 PRICHARD DR $261,650

May 01 305 HILLSBORO AVE $233,000

May 01 1117 GRIFFIN GATE DR $220,000

May 01 2681 WOODLAWN WAY $216,000

May 03 232 MEADOW VALLEY RD $214,000

May 05 509 LUCILLE DR $211,749

May 02 213 GAULEY LN $209,900

Apr 26 452 SKYVIEW LN $209,500

Apr 28 404 SANDERSVILLE CT $208,500

May 01 1875 BRIDGESTONE DR $195,000

Apr 28 2932 OUR TIBBS TRL $193,050

May 02 2540 LANGSTANE LN $187,900

Apr 28 2333 LONAN CT $179,000

May 02 160 TOWNE CENTER DR $173,000

Apr 28 517 LUCILLE DR $170,492

May 01 2656 ROCKAWAY PL $160,500

Apr 25 2688 CORONADO RIDGE $152,500

Apr 28 3228 CREEK PATH LN $150,000

Apr 26 1697 ATOMA DR $148,000

May 05 3041 NEW RIVER PL $146,500

May 05 233 GAULEY LN $144,000

May 05 2728 RED CLOVER LN $143,000

Apr 28 349 DARENIA LN $140,000

Apr 26 145 ROBINSON WAY $140,000

Apr 21 232 SADDLEBRED CT $131,000

May 02 261 CLOVER VALLEY DR $125,000

May 02 120 BLUE HERON PL $115,000

Apr 28 3080 RIVER RUN TRL $102,341

Apr 27 112 CLOVER VALLEY DR $80,000

May 02 589 ESTRELLA DR $40,000

40513

May 05 1300 SMYRNA LN $491,000

Apr 28 2108 RIDGECANE CT $420,000

Apr 20 4204 PALMETTO DR $415,000

Apr 28 4729 INMAN DR $410,000

May 05 2104 PALOMAR CT $375,000

May 05 2296 GUILFORD LN UNIT 1102 $311,000

40514

Apr 27 2300 ARMATURE CT $421,074

May 05 1497 COPPER RUN BLVD $350,000

May 01 2121 LADERA LN $330,000

May 03 2358 HARRODS POINTE TRCE $272,000

May 04 2220 DOGWOOD TRACE BLVD $225,000

May 05 1233 SPECULATOR CT $220,000

May 01 3748 MOSSBRIDGE WAY $210,000

May 03 4177 FORSYTHE DR $187,000

Apr 28 956 BORDALLO DR $183,900

May 01 3917 MCGARRY DR $176,000

Apr 28 3905 WEBER WAY $150,000

May 02 560 GOLDON TROPHY TRL $119,000

Apr 26 3578 LOCHDALE TER $103,000

Apr 28 3586 LOCHDALE TER $98,500

40515

Apr 14 2109 SHELTON RD $760,000

May 02 480 WESTON PARK $580,425

Apr 28 4938 HARTLAND PKWY $429,900

Apr 27 4100 HEARTWOOD RD $410,000

Apr 28 332 MANITOBA LN $382,359

Apr 25 3959 MOONCOIN WAY $312,870

Apr 27 1109 HENDERSON DR $304,077

Apr 28 265 MANITOBA LN $258,323

Apr 10 4405 RIVERSIDE CT $257,500

May 01 4708 HOBBS WAY $253,000

Apr 25 337 WHITFIELD DR $240,900

Apr 17 893 HENDERSON DR $216,000

Apr 20 1220 FOUR WYNDS TRL $210,500

Apr 28 4541 HARTLAND PKWY $174,900

May 04 3384 OTTER CREEK DR $160,000

Apr 28 4131 WINNIPEG CT $155,000

Apr 27 117 ELLEMOOR LN $150,000

Apr 27 4077 FOXE BASIN RD $142,000

Apr 26 367 S EAGLE CREEK DR $116,000

May 01 3456 WOODSPRING DR $114,900

Apr 28 1624 NORWOOD CIR $100,000

Apr 28 1476 HARTLAND WOODS WAY $93,500

Apr 10 1332 GRAFTON DR $60,000

Feb 17 4533 HARTLAND PKWY $28,400

40516

Apr 28 4850 BUGGY LN $1,420,000

Apr 28 383 PLAINVIEW RD $265,000

May 01 3246 PIMLICO PKWY $188,000

Apr 27 1156 NARROW LN $186,500

May 01 3737 LADY DI LN $149,900

Apr 28 3512 WINDGATE WAY $143,000

May 02 3216 MAMMOTH DR $140,000

May 03 1313 SEQUOIA DR $140,000

Mar 29 3419 SUTHERLAND DR $140,000

May 02 364 FOX HARBOUR DR $138,000

Apr 28 3616 SUNDART DR $133,000

Apr 26 308 E TIVERTON WAY $123,500

May 05 1471 VINTAGE CIR $105,000

Apr 17 427 WINDFIELD PL $105,000

Apr 28 3180 KIRKLEVINGTON DR $100,000

May 05 1474 STEPHEN FOSTER DR $91,500

Apr 20 1072 ARMSTRONG MILL RD $73,120

May 01 3644 REMORA DR $72,000