Home News Fayette County real estate sales for December 2016

Fayette County real estate sales for December 2016

pg-14-ace-jan_2017-correctedHere are the residential real estate sales as listed by the Fayette County PAV office in December.

40502

Nov 17 205 ROMANY RD $655,000

Oct 28 321 DESHA RD $661,000

Nov 18 277 CASSIDY AVE $490,000

Oct 28 153 CHENAULT RD $488,000

Nov 18 2079 VON LIST WAY $455,000

Nov 18 1104 TABORLAKE DR $377,000

Nov 11 256 BASSETT AVE $349,900

Nov 23 325 HENRY CLAY BLVD $340,000

Nov 14 3020 SHIRLEE DR $316,500

Nov 04 125 KENTUCKY AVE $310,000

Nov 10 2137 TABORLAKE PL $261,500

Nov 04 432 HOLLYWOOD DR $257,500

Nov 18 467 ASHLAND TER $220,000

Nov 14 447 HENRY CLAY BLVD $175,000

Nov 22 117 KENTUCKY AVE UNIT A $161,000

Nov 03 1113 DUNBARTON LN $113,500

Aug 29 225 OWSLEY AVE $80,000

Nov 15 277 SHERMAN AVE $70,000

Nov 11 328 BASSETT AVE $65,000

40503

Nov 17 3526 RABBITS FOOT TRL $595,000

Nov 28 1307 NICHOLASVILLE RD $375,000

Nov 10 3249 BLENHEIM WAY $360,000

Nov 18 3037 LAPPIN LN $247,000

Nov 04 583 SPRINGHURST DR $225,000

Nov 22 577 SHERIDAN DR $211,000

Nov 07500 WELLINGTON GARDEN$202,000

Nov 18 2052 REBEL RD $202,000

Nov 14 2413 LARKIN RD $200,000

Nov 21678 HILL N DALE RD$195,000

Oct 28 636 DARDANELLES DR $194,000

Nov 22 611 LONGVIEW DR $185,000

Nov 03 2809 PHOENIX RD $182,000

Nov 21 640 CROMWELL WAY $180,000

Nov 04 3012 BIRCH TREE LN $175,000

Nov 18 624 CARDIGAN CT $175,000

Oct 27 3431 WINTHROP DR $173,500

Nov 22 3455 WINTHROP DR $165,000

Sep 22 3452 ALDERSHOT DR $155,000

Oct 31 2049 HEATHER WAY $150,000

Nov 18 3436 STILLWATER RD $147,000

Nov 10513 REED LN$146,501

Nov 17 1497 ELIZABETH ST $137,500

Nov 04 497 LAMONT DR $135,000

Nov 17 1505 ELIZABETH ST $132,500

Nov 19 1493 ELIZABETH ST $130,000

Nov 18 132 WABASH DR $120,000

40504

Oct 06 1249 CAPE COD CIR $515,000

Aug 31 1944 ALEXANDRIA DR $189,000

Nov 18 1833 NORMANDY RD $137,000

Nov 15 2127 PALMS DR $127,900

Nov 11 873 FURLONG DR $108,000

Nov 10 2016 LARKSPUR DR $108,000

Oct 20 1179 KELSEY CT $98,000

Nov 04 2008 CAMPERDOWN CT $90,000

Oct 20 740 SPRING MEADOWS DR $72,000

40505

Nov 15 1809 GOODPASTER WAY $751,700

Nov 15 1611 CANTRILL DR $243,500

Oct 31 2144 CALL DR $144,500

Nov 14 2153 CURTISWOOD DR $140,000

Nov 04 1602 ATHENS CT $138,000

Nov 18 153 ASHTON DR $84,000

Nov 17 1704 RUSSELL CAVE RD $75,000

Nov 21 1310 HIGHLAND PARK DR $68,200

Nov 04 455 SANDALWOOD DR $68,000

Oct 05 605 LOGAN PL $63,500

Nov 21 1419 EDGELAWN AVE $59,000

Nov 22 410 DALLAS AVE $36,000

40507

Nov 09 350 E SHORT ST $345,000

40508

Nov 21 628 BALLARD ST $800,000

Nov 21 625 W SHORT ST $800,000

Nov 04356 S UPPER ST$505,000

Nov 10 736 W SHORT ST $285,000

Nov 01 341 MERINO ST $272,000

Nov 18 368 MERINO ST $220,000

Oct 19 701 MAPLE AVE $75,000

Oct 19 703 MAPLE AVE $75,000

Nov 17 1112 LIGGETT ST $47,000

Nov 09 663 SHROPSHIRE AVE $35,000

Nov 09665 SHROPSHIRE AVE$35,000

Nov 10 347 OHIO TER $32,250

Aug 19 719 FLORIDA ST $32,000

Aug 19 721 FLORIDA ST $32,000

Oct 19 212 E SEVENTH ST $15,000

Nov 07 806 CHARLES AVE $4,500

May 12 557 E THIRD ST $3,500

40509

Nov 18 2428 CORONEO LN $535,010

Nov 14 3421 COUNTRY CLUB DR $544,729

Nov 10 2433 FRANKS WAY $485,000

Nov 22 615 MINT HILL LN $420,000

Nov 083270 BRIGHTON PLACE DR$420,000

Nov 10 1020 CHETFORD DR $405,000

Nov 03 3416 CHESTNUT HILL LN $380,000

Nov 18 4229 STARRUSH PL $354,643

Nov 10 737 WINTER HILL LN $342,000

Nov 18 2005 HADDRELL CV $341,500

Oct 31 337 JANE BRIGGS AVE $324,500

Nov 16 1832 BATTERY ST $319,900

Nov 071113 HADDRELL PT$314,900

Nov 18 3552 HANDSBORO PARK $303,746

Nov 08 3330 LAWSON LN $303,000

Nov 08 3330 LAWSON LN $303,000

Nov 22 325 HAYS BLVD $302,158

Nov 16 608 WINTER HILL LN $300,000

Oct 31 1217 OLD SILO LN $292,500

Nov 10 1712 SANDHURST CV $288,000

Nov 14 3285 BLACKFORD PKWY $285,000

Nov 212648 FLYING EBONY DAAR$280,000

Oct 14 3388 SWEET CLOVER LN $255,000

Nov 14 4445 WALNUT CREEK DR $240,000

Nov 10 4648 LARKHILL LN $240,000

Sep 28 3077 POLO CLUB BLVD $237,000

Nov 10 3361 HIBERNIA PASS $232,500

Nov 04 4557 PARSONS LN $230,000

Nov 16 1072 STONECROP DR $225,000

Nov 10 3113 SCOTTISH TRCE $222,000

Nov 16 3104 GLENGARTH PARK $218,900

Nov 16 3104 GLENGARTH PARK $218,900

Nov 10 4457 RIVARD LN $218,000

Nov 03 3084 ROUNDWAY DOWN LN $217,000

Oct 28 4012 BOONE CREEK RD $213,000

Oct  24 1152 STONECROP DR $210,000

Nov 10 838 SPYGLASS LN $201,500

Nov 22 3127 SWEET CLOVER LN $197,650

Nov 14 900 SUGARBUSH TRL $195,000

Nov 15 1620 OLD TODDS RD $195,000

Nov 10 2179 STONEWOOD LN $185,000

Nov 14 1965 FALLING LEAVES LN $182,500

Nov 04 3041 MANY OAKS PARK $168,000

Nov 22 2483 PASCOLI PL $167,000

Nov 22 1808 PASCOLI CV $167,000

Nov 22 3386 POLO CLUB BLVD $165,000

Nov 18 2273 MARKET GARDEN LN $163,000

Nov 14 2251 STONEWOOD LN $162,500

Nov 11 242 SIMBA WAY $143,000

Nov 11 244 SIMBA WAY $143,000

Nov 10696 GRAFTONS MILL LN$134,000

Nov 14 3664 IRON LACE DR $133,100

Oct 26 4000 BONANZA DR $89,300

Nov 17 1804 PASCOLI CV $87,500

Nov 21 2908 ALYDAR CT UNIT C $69,000

Oct 28 2464 WOODHILL DR $34,500

40510

Nov 04 4323 ELK LN $94,000

Nov 04 5141 OLD VERSAILLES RD $94,000

40511

Nov 14 301 PELICAN LN $345,000

Nov 18 3140 SANDERSVILLE RD $289,000

Nov 22 3383 HUFFMAN MILL PIKE $254,900

Oct 27 2765 KEARNEY CREEK LN $247,000

Nov 10 632 SKYVIEW LN $234,900

Nov 18 2473 FIELDRUSH RD $234,048

Nov 10 2425 FIELDRUSH RD $230,433

Nov 18 2804 JENNA RST $223,500

Nov 10 2865 SANDERSVILLE RD $219,000

Nov 14 2276 SPURR RD $205,000

Nov 15 704 NEWTOWN SPRINGS DR $189,775

Nov 15 1045 GRIFFIN GATE DR $187,000

Nov 14 2956 OUR TIBBS TRL $185,550

Nov 15 244 OLD WOOLEN MILL LN $173,000

Nov 15 248 OLD WOOLEN MILL LN $173,000

Sep 22 172 BLACK WATER LN $172,000

Nov 23 1031 GRIFFIN GATE DR $160,000

Nov 09 405 MCCONNELLS TRCE $158,000

Nov 03 2321 MULUNDY WAY $157,000

Nov 22 177 LEATHERWOOD LN $155,000

Nov 17 160 OLD WOOLEN MILL LN $149,000

Nov 04 271 BURKE RD $146,900

Nov 15 2345 LONAN CT $145,000

Nov 18 429 SCOTTSDALE CIR $110,000

Nov 15 3900 GEORGETOWN RD $90,000

Nov 18 2904 OUR TIBBS TRL $80,000

Nov 18 2908 OUR TIBBS TRL $80,000

Nov 16 3232 BRACKTOWN RD $75,000

Nov 18 1050 BIRCH DR $54,000

Oct 28 436 ASBURY LN $50,000

Nov 23 3009 OUR TIBBS TRL $44,500

Nov 22 1074 REDWOOD DR $44,000

Nov 18 2900 OUR TIBBS TRL $40,000

40513

Nov 21 2412 OLDE BRIDGE LN $552,000

Nov 04 2116 PALOMAR TRACE DR $478,685

Nov 103408 DERBY LANDING CIR$339,000

Nov 15 1593 PINE NEEDLES LN $320,250

Oct 28 4912 MARIAN CT $172,900

40514

Nov 22 4769 SCENICVIEW RD $392,000

Nov 22 588 GOLDON TROPHY TRL $266,900

Nov 04 486 GOLDON TROPHY TRL $229,000

Nov 16 3920 WINTHROP DR $212,000

Nov 09 3980 FORSYTHE DR $212,000

Sep 23 542 GOLDON TROPHY TRL $195,000

Nov 14 1153 SPRING RUN RD $195,000

Nov 02 4288 STEAMBOAT RD $190,500

Nov 10 773 ROSSLYNS DALE $182,500

Nov 04 716 WOODHAVEN PL $178,000

Nov 15 2469 ENGLISH STATION DR $158,500

Nov 04 850 WYNDHAM HILLS DR $154,644

Nov 10 3812 BINGHAM DR $153,000

Nov 10 1232 KENNECOTT WAY $136,500

Nov 17 4235 RESERVE RD UNIT 302 $136,000

Nov 18 3557 LOCHDALE TER $118,000

40515

Nov 18 4856 PLEASANT GROVE RD $510,000

Nov 16 228 SOMERSLY PL $510,000

Nov 10 4821 WYNDHURST RD $492,500

Nov 17 1068 CRESTFIELD LN $354,045

Nov 18 4312 PALM SPRINGS PT $349,000

Nov 14 4777 PLEASANT GROVE RD $315,000

Nov 10 4425 LARGO LN $300,000

Nov 11 4556 PRINCE ALBERT WAY $280,000

Oct 28 4321 WATERSTONE LN $273,000

Nov 21 4687 LAURELWOOD DR $272,000

Oct 20 4501 PENTLALLA PT $235,000

Nov 21 573 ALDERBROOK WAY $235,000

Nov 18 289 MANITOBA LN $228,000

Nov 21 573 ALDERBROOK WAY $226,500

Nov 11 1113 TANBARK RD $225,000

Nov 04 328 LAKEBEND CT $211,000

Nov 21 3421 OAKBROOK DR $204,000

Nov 10 4608 PALERMO LN $200,900

Nov 11 369 SOUTHPOINT DR $182,500

Nov 04 996 TANBARK RD $158,000

Nov 14 2940 TUSCALOOSA LN $134,000

Nov 04 1341 HARTLAND WOODS $123,000

Nov 18 1375 THE KINGS CT $123,000

Nov 07 3305 BARREN RIVER CT $122,000

Nov 16 3452 KENESAW DR $112,000

Nov 23 2941 MT MCKINLEY WAY $111,500

Nov 11 2924 MT MCKINLEY WAY $106,200

Nov 04 3368 FEATHERSTON DR $105,000

Nov 21 581 SQUIRES RD $55,000

Nov 18 2998 PIMLICO PKWY $47,000

40516

Nov 03 302 TURFWAY DR $75,000

40517

Nov 14 3387 SUTHERLAND DR $225,000

Nov 15 3445 LANSDOWNE DR $215,000

Nov 14 3284 GLACIER CIR $181,500

Nov 08 3404 CRIMSON KING CT $172,000

Nov 18 736 JAEDUKE DR $160,000

Nov 09 1009 GAINESWAY DR $158,000

Nov 21 588 FOLKSTONE DR $150,000

Nov 21 3856 SUGAR CREEK DR $141,400

Nov 23 752 TROY TRL $134,000

Nov 03 3474 ORMOND CIR $130,000

Oct 29 1304 DALE DR $126,000

Nov 04 3480 GREENLAWN DR $118,500

Sep 16 341 TULANE DR $112,000

Oct 27 404 BECKY PL $111,000

Nov 17 3860 TROUT CT $110,000

Nov 15 2912 KESS CIR $107,000

Oct 18 396 LANCELOT LN $103,000

Nov 03 1168 TATESBROOK DR $98,000

Nov 21 2809 BAYBROOK RD $91,500

Nov 10 3460 SUTHERLAND DR $84,000

Nov 18 3716 APPIAN WAY $83,000

Nov 15 3468 SUTHERLAND DR $80,000

Nov 08 1092 TATESBROOK DR $76,000

Nov 18 3575 CAULDER RD $76,000

Nov 03 1412 DALE DR $70,000

Nov 08 1325 TRENT BLVD STE 124 $70,000

Oct 28 1250 TRENT BLVD $62,000

Oct 28 1250 TRENT BLVD $60,000

Nov 22 3464 KING ARTHUR DR $60,000

Nov 18 421 REDDING RD UNIT 82 $58,500