Home News Real estate sales – Feb. 2017

Real estate sales – Feb. 2017

pg 14 ACE FEB_2017Here are the real estate sales in Fayette County as reported by the Fayette County PVA.

40502

Dec 08 824 AURORA AVE $235,000

Dec 13 154 CHENAULT RD $375,000

Dec 15 512 CHINOE RD $550,000

Dec 16 412 DUDLEY RD $369,398

Nov 17 500 LAKETOWER DR $134,000

Dec 15 125 LOUISIANA AVE $375,000

Nov 18 702 MELROSE AVE $305,000

Dec 14 260 OLD MT TABOR RD $215,000

Dec 09 345 OWSLEY AVE $22,000

Dec 13 240 PRESTON AVE $235,000

Dec 19 1167 TURKEY FOOT RD $141,250

Dec 13 455 WOODLAKE WAY $970,000

40503

Dec 16 3424 CLAYS MILL RD $182,000

Dec 13 486 DENVER LN $178,000

Nov 18 3417 FRASERDALE DR $140,000

Nov 23 2040 HEATHER WAY $178,500

Dec 13 2342 MAPLEWOOD DR $155,000

Dec 07 536 MARBLEROCK WAY $260,000

Nov 30 639 NAKOMI DR $250,000

Dec 14 151 PASADENA DR $260,000

Dec 16 3541 RABBITS FOOT TRL $419,325

Dec 12 354 RETRAC RD $151,000

Dec 15 285 ROSEMONT GAR. $120,000

Dec 09 2852 RUNNYMEDE WAY $185,000

Dec 18 2805 SOUTHVIEW DR $139,000

Dec 12 151 SUBURBAN CT $162,500

40504

Dec 15 993 CELIA LN $69,200

Dec 06 512 GIBSON AVE $60,000

Dec 19 1156 KILRUSH DR $90,500

Dec 16 961 MASON HEADLEY RD $210,000

Dec 09 1225 NICE DR $85,875

Nov 23 2147 PALMS DR $121,750

Dec 12 750 SHAKER DR $76,152

40505

Dec 12 183 BURNETT AVE $32,000

Dec 15 567 CRICKLEWOOD DR $68,000

Dec 09 917 DELAWARE AVE $56,000

Nov 18 958 DETROIT AVE $53,334

Dec 09 1825 GOODPASTER WAY $510,000

Oct 27 1923 MARIETTA DR $70,000

Dec 15 619 MARSHALL LN $118,000

Dec 15 134 NORTHWOOD DR $15,000

Dec 06 1104 OAK HILL DR $71,800

Dec 06 388 ROOKWOOD PKWY $60,000

40508

Nov 21 1116 ANDERSON ST $10,200

Dec 13 820 HERLIHY ST $60,000

Dec 16 545 LIMESTONE $100,000

40509

Dec 05 2489 ARISTOCRACY CIR $155,000

Dec 12 1229 ASPEN ST $120,000

Dec 12 3645 BEATEN PATH $196,000

Dec 13 3092 BLACKFORD PKWY $415,000

Dec 13 3101 CHERRY MEADOW P. $415,000

Dec 12 1052 CRIMSON CREEK DR $194,250

Nov 22 3632 FAIR RIDGE DR $178,000

Dec 13 2057 FALLING LEAVES LN $46,000

Dec 12 2421 GEPPA CT $415,000

Dec 08 2828 HANNA PL $135,000

Dec 08 2830 HANNA PL $135,000

Dec 16 568 LANARKSHIRE PL $244,900

Dec 02 4520 LARKHILL LN $227,000

Dec 14 3396 LAWSON LN $198,750

Nov 28 2853 MAHALA LN $275,000

Dec 09 2292 MARKET GARDEN LN $137,000

Dec 13 1152 MORNING SIDE DR $143,500

Dec 02 3053 OLD HOUSE RD $159,500

Dec 09 2413 PASCOLI PL $69,500

Dec 16 2508 PASCOLI PL $99,000

Dec 14 1257 RED STONE DR $132,500

Aug 18 (15) 1713 SANDHURST CV $279,400

Dec 01 3732 STOLEN HORSE $344,900

Dec 13 1565 SWEET CLOVER P. $47,000

Dec 16 3132 SWEET CLOVER LN $206,616

Dec 08 4138 TRADITION WAY $317,000

Dec 15 3538 TRANQUILITY PT $292,624

40511

Nov 29 916 APPLECROSS DR $180,000

Nov 02 2937 BRIGGS PL $135,000

Dec 05 165 CHESTNUT RIDGE DR $133,000

Nov 21 1929 CHRIS DR 1 $40,000

Dec 12 587 ELSTON DR $50,500

Nov 18 2749 GATEWAY PARK LN $117,000

Dec 14 4110 GEORGETOWN RD $473,000

Dec 13 1624 KONNER WOODS DR $149,900

Dec 09 1053 LUCILLE DR $165,000

Dec 07 2661 MICHELLE PARK $149,900

Dec 16 1872 MILLBANK RD $150,000

Dec 13 2953 OUR TIBBS TRL $122,000

Dec 15 1626 PINTAIL DR $380,000

Dec 12 2096 POLK LN $152,000

Dec 16 2757 TRAILWOOD LN $138,900

40513

Dec 19 2521 ASHBROOKE $160,000

Dec 15 1244 KANNAPOLIS PL $370,000

Dec 14 4856 WATERSIDE DR $710,000

Dec 09 629 TWIN PINES WAY $182,000

Dec 09 3741 WINTHROP DR $180,000

40515

Dec 01 870 CHARWOOD DR $190,000

Dec 14 3313 FOX DEN CIR $140,000

Dec 15 3312 GREEN RIVER CT $103,000

Nov 22 3190 GREENBO RD $185,000

Dec 09 5085 IVYBRIDGE DR $410,000

Dec 15 983 JAIRUS DR $178,000

Dec 15 1009 KIAWAH DR $250,000

Nov 13 4788 MOSS CREEK DR $66,000

Dec 09 3452 PROMENADE DR $129,500

Nov 18 788 ROSE HURST WAY $252,000

Dec 15 3341 ROYAL WOOD RD $100,000

Dec 09 213 SOMERSLY PL $365,000

Dec 14 1036 WATERMILL LN $265,000

Dec 09 493 WESTON PARK $489,311

40517

Dec 01 3521 AMBER KING CT $100,000

Dec 06 2746 BAYBROOK RD $73,260

Dec 09 1003 ELMENDORF DR $195,000

Dec 09 1121 JONESTOWN LN $123,900

Dec 15 3661 KING ARTHUR DR $101,500

Dec 12 3697 LAREDO DR $140,000

Dec 16 3682 NIAGARA DR $89,000

Dec 09 1391 STEPHEN FOSTER $99,000

Dec 15 3423 SUTHERLAND DR $116,500

Nov 22 3518 SUTHERLAND DR $43,000

Nov 23 3464 TATES CREEK LN $112,000

Dec 01 1088 TATESBROOK DR $75,000