Home Real Estate Real Estate sales for September

Real Estate sales for September

pg 14 ACE SEPT 2016Real Estate: Properties recently sold in Fayette Co.

40502

JULY 22 901 THE CURTILAGE $1,000,000

JULY 20 441 CULPEPPER RD $775,000

JULY 25 1029 TURKEY FOOT RD $730,000

JULY 07 1436 LAKEWOOD DR $600,000

AUG. 01 709 EDGEWATER DR $595,000

JULY 20 421 RIDGEWAY RD $459,500

JULY 18 423 CLINTON RD $398,100

JULY 25 814 GLENDOVER CV $380,000

JULY 20 211 SHERMAN AVE $359,000

JULY 29 3420 WESTRIDGE CIR $282,600

JUNE 08 310 IDLE HOUR DR $280,000

JULY 29 415 MARQUIS AVE $160,950

JULY 15 323 RICHMOND AVE $159,000

JULY 22 214 CATALPA RD $141,000

JULY 26 500 LAKETOWER DR $122,000

JULY 21 2414 LAKE PARK RD $90,000

40503

JULY 29 3586 RABBITS FOOT TRL $452,600

JULY 28 206 LACKAWANNA RD $242,000

JULY 28 291 LAFAYETTE PKWY $239,900

JULY 27 316 CRILLON DR $230,000

JULY 29 2806 PHOENIX RD $202,000

JULY 29 3329 TISDALE DR $198,000

JULY 29 646 CARDINAL LN $165,000

JULY 28 625 CARDIGAN CT $150,000

JULY 15 474 DENVER LN $149,000

40504

JULY 28 1845 TRAVELLER RD $220,000

JULY 28 880 PINKNEY DR $220,000

JULY 29 1505 BEACON HILL RD $210,000

JULY 20 877 ASTER RD  $185,000

JULY 29 2200 AZALEA DR $184,000

JULY 25 810 CHERYL LN $144,000

JULY 19 903 TEAROSE DR $142,500

JULY 21 1725 ROSECRANS DR $130,500

JULY 28 2151 PALMS DR $120,000

JULY 27 810 FURLONG DR $119,000

JULY 29 1732 SHENANDOAH DR $118,000

JULY 29 1244 CHERBOURG CT $118,000

JULY 29 1961 DUNKIRK DR $102,000

JULY 18 1932 DUNKIRK DR $95,000

JULY 28 1005 CAMELLIA DR $90,000

JULY 27 1170 CAYWOOD DR $83,500

APRIL 28- 894 CHERYL LN $81,000

40505

July 22 804 HENRY CLAY BLVD $137,000

July 19 2009 MOBILE CT $124,900

July 21 562 FREEMAN DR $122,000

July 18 1950 AUGUSTA DR $110,000

July 25 1117 SPARKS RD $103,500

July 22 649 ROSEWOOD DR $98,000

July 08 1621 LIBERTY RD $81,000

40507

JULY 22 515 W MAIN ST UNIT 212 $190,000

JULY 29 304 W HIGH ST $176,000

JULY 18 244 244 MILLER ST $145,000

40508

JULY 18 262 DELMAR AVE $267,000

JULY 22 428 JOHNSON AVE $209,600

JULY 27 535 S UPPER ST UNIT 110 $173,000

DEC. 8 (15) 563 N MARTIN LUTHER KIN $30,659

JULY 22 670 N MARTIN LUTHER KIN $25,000

JULY 27 568 BRECKENRIDGE ST $10,000

JULY 27 198 EDDIE ST $7,339

40509

July 25 508 MIST FLOWER LN $645,000

July 27 3809 STILL MEADOW LN $539,000

July 27 3809 STILL MEADOW LN $539,000

JULY 28 3665 HORSEMINT TRL $515,000

JULY 27 3208 BRIGHTON PLACE DR $428,500

July 22 659 MINT HILL LN $405,000

July 22 293 JANE BRIGGS AVE $398,000

JULY 19 674 GINGERMILL LN $388,000

July 25 STOLEN HORSE TRCE $337,963

JULY 15 1129 ANDOVER FOREST $326,900

July 26 2101 SPRULL WALK $299,000

JULY 29 1049 AUTUMN RIDGE DR $267,000

JULY 29 524 FOREST HILL DR $265,000

JULY 29 3136 BLACKFORD PKWY $254,000

July 25 4224 NEEDLERUSH DR $248,000

July 27 4721 LARKHILL LN $239,962

JULY 15 1901 FALLING LEAVES LN $237,900

JULY 29 3609 BROOKGREEN CIR $226,500

July 13 4504 LARKHILL LN $225,000

July 28 3172 SWEET CLOVER LN $208,000

July 20 3752 SUNFLOWER ST $200,000

July 15 3424 SCOTTISH TRCE $191,500

July 29 3136 ROUNDWAY DOWN $184,900

JULY 29 173 HAYS BLVD $183,000

July 25 589 VONBRYAN TRCE $177,500

JULY 22 1917 FALLING LEAVES LN $175,000

JULY 29 2181 BIRKDALE DR $171,400

JULY 22 2906 ELAM VILLAGE DR $164,100

July 25 932 STONECASE CT $159,900

JULY 28 3609 AMICK WAY $156,000

JULY 15 2837 ASHBY GLEN PL $152,000

July 29 3028 QUAKER HILL $151,900

July 22 620 PATRIOT CT $143,000

July 21 3608 IRON LACE DR $140,000

July 22 625 SMUGGLERS NOTCH $131,000

JULY 19 301 BAINBRIDGE DR $115,500

JULY 25 2732 CHELSEA WOODS CT $104,750

JULY 22 433 DARBY CREEK RD $81,000

JULY 27 1133 HADDRELL PT $61,500