Home News Real Estate July 2016

Real Estate July 2016

pg 14 ACE July 201640502

May 18 1802 LAKEWOOD DR $1,443,500

May 27 120 CHINOE RD $1,225,000

May 20 427 ANDOVER DR $1,180,000

Apr 20 2152 ISLAND DR $900,000

May 20 304 CULPEPPER RD $885,000

May 11 517 CHINOE RD $690,000

May 19 417 QUEENSWAY DR $675,000

May 31 345 DUDLEY RD $675,000

May 19 1164 LAKEWOOD DR $670,000

May 16 1449 LAKEWOOD DR $650,000

May 31 315 KINGSWAY DR $625,000

May 16 616 AUTUMN LN $620,000

May 27 1161 TABORLAKE WALK $595,000

May 26 3320 OVERBROOK DR $570,000

Jun 3 356 QUEENSWAY DR $541,250

May 6 640 CHINOE RD $455,000

May 19 771 CHINOE RD $438,000

May 23 3422 FLEETWOOD DR $433,000

May 19 1181 INDIAN MOUND RD $430,000

May 27 316 DUDLEY RD $416,000

May 16 243 IDLE HOUR DR $375,000

Jun 2 1016 FONTAINE RD $365,000

May 26 3302 BROOKHILL CIR $356,000

Jun 3 135 IDLE HOUR DR $340,000

Jun 1 132 S ASHLAND AVE $325,000

May 13 132 BASSETT AVE $325,000

May 23 313 MELBOURNE WAY $315,000

May 9 105 VICTORY AVE $312,000

May 27 723 CAMINO DR $310,000

May 27 828 MELROSE AVE $309,000

May 25 774 ABBOTT RD $285,000

May 23 3185 LAMAR DR $272,000

May 9 994 EDGEWATER PL $268,000

May 19 111 WOODLAND AVE $250,000

May 24 3304 NANTUCKET DR $240,000

May 9 650 CENTRAL AVE $210,000

May 23 461 MARQUIS AVE $185,000

May 9 658 CENTRAL AVE $182,000

May 17 334 OLDHAM AVE $180,000

May 6 2414 LAKE PARK RD $162,500

May 23 210 DESHA RD UNIT 3 $158,000

May 26 415 MARQUIS AVE $152,000

May 27 3398 MONTAVESTA RD $142,500

May 25 244 ST MARGARET DR $139,000

May 11 150 ST MARGARET DR $138,000

May 23 2414 LAKE PARK RD $123,000

May 27 500 LAKETOWER DR $121,250

May 26 1320 GRAY HAWK RD $118,000

May 27 2044 ST TERESA DR $117,000

May 27 101 S HANOVER AVE $115,000

May 24 236 ST ANN DR $83,000

40503

Jun 3 337 ARCADIA PARK $325,000

May 25 212 MELBOURNE WAY $264,900

May 20 115 ARCADIA PARK $252,000

May 16 342 BLUEBERRY RD $250,000

May 26 158 GOODRICH AVE $241,000

May 25 119 WABASH DR $240,000

May 27 1321 GRAY CT $239,900

May 17 2402 HEATHER WAY $227,500

May 26 133 ROSEMONT GARDEN $226,500

May 23 3464 GRASMERE DR $225,000

May 18 904 QUARTER HORSE CT $223,000

May 31 111 GOODRICH AVE $215,000

May 31 546 FOGO CT $210,000

May 27 407 PICADOME PARK $209,900

May 24 2309 SOUTHGATE DR $184,000

May 25 592 LONGVIEW DR $180,000

May 31 126 VENICE PARK $180,000

May 13 512 FAIRFIELD DR $179,900

May 13 473 BOB O LINK DR $179,000

May 25 631 WORCESTER RD $177,000

May 25 565 SEATTLE DR $176,000

May 25 3454 TISDALE CT $174,900

May 16 2791 CLAYS MILL RD $172,500

May 27 565 SEVERN WAY $172,000

Apr 29 1625 NICHOLASVILLE RD $169,500

May 27 386 STRATFORD DR $165,000

Jun 1 220 ZANDALE DR $165,000

May 26 357 CROMWELL WAY $163,000

May 20 267 CLEARVIEW DR $163,000

Jun 3 3016 REDBUD CT $161,500

May 19 2387 HEATHER WAY $158,900

May 31 2100 CLAYS MILL RD $155,900

May 23 478 PASADENA DR $155,000

May 19 2450 MILLBROOK DR $150,000

May 10 616 BURBANK CT $150,000

May 24 101 CHELAN DR $147,000

May 25 600 VINCENT WAY $145,000

May 19 483 OSPREY CIR $144,000

May 27 354 STRATFORD DR $143,500

May 20 103 GOODRICH AVE $140,000

May 16 1088 HIGBEE MILL RD $138,000

May 17 221 REGENCY POINT PATH $130,000

May 25 102 GOODRICH AVE $130,000

Jun 2 3061 WACO RD $127,000

May 6 610 CECIL WAY $127,000

May 18 585 SHERIDAN DR $126,700

May 6 2057 REBEL RD $125,000

May 19 600 VINCENT WAY $118,000

May 17 600 VINCENT WAY $115,000

May 19 545 HOLLYHILL DR $105,000

May 17 591 LAMONT DR $105,000

May 26 175 MALABU DR UNIT 37 $66,000

May 20 2121 NICHOLASVILLE RD $64,000

40504

May 13 1960 CAMBRIDGE DR $902,880

Jun 1 1365 SADDLE CLUB WAY $289,000

May 17 2074 OLD NASSAU RD $274,900

May 24 848 MASON HEADLEY RD $225,000

May 16 1765 HEADLEY GREEN $216,000

May 24 2127 GEORGIAN WAY $213,500

May 27 988 MAYWICK DR $181,900

May 11 832 MASON HEADLEY RD $180,000

May 31 1050 DELLA DR $175,000

May 27 936 MAYWICK DR $165,000

May 4 2071 GEORGIAN WAY $158,175

May 19 1769 YORKTOWN RD $147,500

May 20 1749 GETTYSBURG RD $143,100

Jun 3 2104 VIOLET RD $130,000

May 25 1921 ALEXANDRIA DR $130,000

May 3 1903 WESTMINSTER DR $128,000

May 13 1757 YORKTOWN RD $126,900

May 16 121 DELMONT DR $126,000

May 27 224 MANDALAY RD $117,500

May 27 1017 DELLA DR $115,000

May 13 2121 TALISMAN RD $110,000

May 23 1050 MAYWICK DR $107,500

May 19 251 SIMPSON AVE $97,000

May 26 867 CHERYL LN $91,500

May 31 2055 DEAUVILLE DR $85,000

May 11 2213 JASMINE DR $85,000

May 31 1175 ALEXANDRIA DR $79,900

May 16 768 DELLA DR $70,000

40505

May 25 2113 PATCHEN LAKE LN $450,462

May 13 1804 GOODPASTER WAY $450,000

May 19 1411 N LIMESTONE $279,000

May 31 1977 LACLEDE CT $215,000

May 16 639 KINGSTON RD $180,000

May 19 1609 GAYLE DR $150,000

May 26 2109 CORIANDER LN $142,920

May 23 2105 CORIANDER LN $139,000

May 27 839 HENRY CLAY BLVD $137,000

May 17 2449 WANDA CT $135,000

May 20 604 SHAFTSBURY RD $135,000

May 23 2362 PIERSON DR $120,000

May 17 860 MARCELLUS DR $119,000

May 23 1532 LINDY LN $116,500

Apr 15 568 BELLCASTLE RD $111,000

May 20 1912 BRYNELL DR $109,500

May 20 832 HENRY CLAY BLVD $106,000

May 24 1848 ENDON DR $105,000

May 19 708 PIONEER LN $100,000

May 25 1623 STRADER DR $98,000

May 16 426 ST ANTHONY DR $93,900

May 24 513 ANNISTON DR $93,300

May 16 134 FAIRLAWN AVE $92,500

Apr 28 515 WANSTEAD WAY $84,100

May 25 249 BROADVIEW DR $81,500

May 12 1860 GOODPASTER WAY $81,400

May 24 907 BRYAN AVE $80,000

May 24 146 NORTHWOOD DR $80,000

Apr 25 821 WARFIELD PL $75,000

May 4 708 PIONEER LN $69,000

May 16 1207 HIGHLAND PARK DR $67,000

May 13 564 PARKSIDE DR $66,000

May 20 1124 SPARKS RD $65,000

May 6 180 E LOUDON AVE $60,000

Jun 3 558 SANDALWOOD DR $58,043

May 12 157 ASHTON DR $54,900

May 27 541 LIN WAL RD $50,000

Jun 2 681 GAY PL $45,250

May 27 1039 CARNEAL RD $41,500

May 27 444 MORGAN AVE $31,000

May 11 444 MORGAN AVE $27,000

40507

May 23 409 E HIGH ST $269,000

May 25 136 DEWEESE ST $155,000

40508

May 20 537 LAWRENCE ST $454,000

Jun 1 508 E MAIN ST UNIT 402 $325,000

Jun 3 724 FRANKLIN AVE $285,000

May 27 222 MIDLAND AVE $229,900

May 19 416 TRANSYLVANIA PARK $186,000

May 26 465 JOHNSON AVE $180,000

May 20 125 FOREST AVE $87,500

May 9 767 MAPLE AVE $85,000

May 12 423 STOLL POOLE CT $70,000

May 13 168 ALABAMA AVE $12,000

This article also appears on page 14 of the July 2016 printed issue of Ace. 

Subscribe to the Ace e-dition for Lexington news, arts, culture, and entertainment, delivered to your inbox every Thursday morning.